| HOME | ![]() |
MUSIC |
| ABOUT US | F.A.Q. | |
| TESTIMONIALS | GIG GUIDE | |
|
OUR AVAILABILITIES As of Tuesday November 18th 5:15pm |
| ♪ Phone: (03) 9701 1743 ♪ Mobile: 0419 136 298 ♪ E-mail: info@letsjam.com.au ♪ |
As Voted By Melbourne Brides & Grooms
|
Thinking about booking Let's Jam for your event?
That's great! Just check our calendar below to see if
we're
available on the date you have chosen to celebrate.
Dates that have been removed below indicate
we are not available for booking enquiries. Feel free to contact
us, as we’d be happy to recommend other suitable acts.
Dates shown in green below indicate we are not available for early afternoon bookings, however, we may be able to consider evening bookings, subject to time and location.
Unfortunately, bookings cannot be tentatively reserved due to often receiving several enquiries for the same date. Dates will only be secured and confirmed for your function by paying a deposit.
Save TIME, EFFORT and MONEY by confirming Let's Jam as your function entertainment, based on our testimonials and online sample music, just like many of our clients have.
|
Advantages Of Booking Let's Jam 1. As a duo, we require less space than a larger band, and can be just as, if not even more, entertaining. 2. Our repertoire includes music to suit all ages, with male and female vocals. 3. Our repertoire includes music of all styles, suitable for dining and partying. 4. We can easily adjust our volumes to suit different times of the night. 5. Our performances are interactive with you and your guests. 6. We can provide an M.C. service or assist your own M.C. at wedding receptions. 7. Our experience allows us to assist with coordinating at your wedding reception to ensure it runs smoothly. Visit our testimonials page to read what some of our recent clients have said about their weddings and functions. Be sure to check out the photos we've taken too! |
ENQUIRE ABOUT YOUR FUNCTION DATE HERE
* * * E-mail enquiries should include your phone number, function date/times, venue name/location, and an alternative e-mail address, if possible * * *
|
NOVEMBER |
DECEMBER |
JANUARY 2009 |
||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 4 | 5 | 7 | 2 |
3 |
4 | ||||||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 18 | ||||||||||
| 19 | 20 | 21 | 23 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||
| 24 | 25 | 26 | 27 | 30 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||
|
FEBRUARY 2009 |
MARCH 2009 |
APRIL 2009 |
||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 1 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 19 | |||
| 16 | 17 | 18 | 19 | 20 | 22 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
| 23 | 24 | 25 | 26 | 28 | 23 | 24 | 25 | 26 | 29 | 27 | 28 | 29 | 30 | |||||||||
| 30 | 31 | |||||||||||||||||||||
|
MAY 2009 |
JUNE 2009 |
JULY 2009 |
||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | ||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 27 | 28 | 29 | 30 | 31 | |||||||||
|
AUGUST 2009 |
SEPTEMBER 2009 |
OCTOBER 2009 |
||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 |
3 |
4 | |||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| 31 | ||||||||||||||||||||||
|
ENQUIRE ABOUT YOUR FUNCTION DATE HERE * * * E-mail enquiries should include your phone number, function date/times, venue name/location, and an alternative e-mail address, if possible * * *
|
| ♪ Phone: (03) 9701 1743 ♪ Mobile: 0419 136 298 ♪ E-mail: info@letsjam.com.au ♪ |